<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for dennis henry</title>
	<atom:link href="http://dennishenry.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dennishenry.net</link>
	<description>ramblings of an IT professional</description>
	<lastBuildDate>Tue, 02 Aug 2011 14:17:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Total Memory on a Xen Node by dennis</title>
		<link>http://dennishenry.net/2010/11/22/total-memory-on-a-xen-node/comment-page-1/#comment-132</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Tue, 02 Aug 2011 14:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://dennishenry.net/?p=112#comment-132</guid>
		<description>I&#039;m glad to hear my script could help you! Xen&#039;s memory management is indeed odd but, overall, I think it&#039;s a far better hypervisor then OpenVZ.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to hear my script could help you! Xen&#8217;s memory management is indeed odd but, overall, I think it&#8217;s a far better hypervisor then OpenVZ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Total Memory on a Xen Node by Sam</title>
		<link>http://dennishenry.net/2010/11/22/total-memory-on-a-xen-node/comment-page-1/#comment-129</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 02 Aug 2011 11:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://dennishenry.net/?p=112#comment-129</guid>
		<description>I too was caught out by the Xen hypervisor&#039;s method of memory management. The Dom-0 machine is allocated RAM in the same way as the Dom-U&#039;s via the hypervisor. This means that the only way you can actually get data on the total RAM for the whole physical machine is via xm info on the Dom-0. We now run your script on our servers - Thank you :-)</description>
		<content:encoded><![CDATA[<p>I too was caught out by the Xen hypervisor&#8217;s method of memory management. The Dom-0 machine is allocated RAM in the same way as the Dom-U&#8217;s via the hypervisor. This means that the only way you can actually get data on the total RAM for the whole physical machine is via xm info on the Dom-0. We now run your script on our servers &#8211; Thank you <img src='http://dennishenry.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CPUwatch by dennis</title>
		<link>http://dennishenry.net/2009/06/08/cpuwatch/comment-page-1/#comment-126</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Mon, 01 Aug 2011 17:10:05 +0000</pubDate>
		<guid isPermaLink="false">http://dennishenry.net/?p=42#comment-126</guid>
		<description>CPUWatch completely pauses processes until the load decreases, so its not ideal for services like httpd which would completely drop off the map if they were effectively &quot;paused&quot;. It&#039;s moreso handy for cron style processes which need to be ran at intervals such as backups or other sundry tasks.

Hope this helps and thanks for reading Victor!</description>
		<content:encoded><![CDATA[<p>CPUWatch completely pauses processes until the load decreases, so its not ideal for services like httpd which would completely drop off the map if they were effectively &#8220;paused&#8221;. It&#8217;s moreso handy for cron style processes which need to be ran at intervals such as backups or other sundry tasks.</p>
<p>Hope this helps and thanks for reading Victor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CPUwatch by victor</title>
		<link>http://dennishenry.net/2009/06/08/cpuwatch/comment-page-1/#comment-125</link>
		<dc:creator>victor</dc:creator>
		<pubDate>Mon, 01 Aug 2011 17:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://dennishenry.net/?p=42#comment-125</guid>
		<description>I&#039;ve read several sites that talk about cpuwatch where they use the word Pause or throttled.  

Does cpuwatch pause the process (stop it completely) or throttle (slow down) the process?

sometimes on my webserver, I have a heavy httpd load and wouldn&#039;t want the egregious process to stop completely, just be throttled down</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read several sites that talk about cpuwatch where they use the word Pause or throttled.  </p>
<p>Does cpuwatch pause the process (stop it completely) or throttle (slow down) the process?</p>
<p>sometimes on my webserver, I have a heavy httpd load and wouldn&#8217;t want the egregious process to stop completely, just be throttled down</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Issues &#8211; Easyapache failing by dennis</title>
		<link>http://dennishenry.net/2009/04/04/easyapache-failing/comment-page-1/#comment-40</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Wed, 29 Jun 2011 18:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dennishenry.net/?p=23#comment-40</guid>
		<description>Hey Ben!

Thanks for the comment. That&#039;s odd it didn&#039;t work for you. I&#039;ve used this same method many times recently to resolve the same issue. Maybe your situation was a bit more unique. Sorry my post didn&#039;t help!</description>
		<content:encoded><![CDATA[<p>Hey Ben!</p>
<p>Thanks for the comment. That&#8217;s odd it didn&#8217;t work for you. I&#8217;ve used this same method many times recently to resolve the same issue. Maybe your situation was a bit more unique. Sorry my post didn&#8217;t help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Common Issues &#8211; Easyapache failing by Ben</title>
		<link>http://dennishenry.net/2009/04/04/easyapache-failing/comment-page-1/#comment-36</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sat, 30 Apr 2011 00:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dennishenry.net/?p=23#comment-36</guid>
		<description>This did not work as per below: 

cpan&gt; install Acme::Spork
CPAN: Storable loaded ok (v2.16)
Going to read /home/.cpan/Metadata
  Database was generated on Mon, 13 Aug 2007 07:38:59 GMT
Acme::Spork is up to date (0.0.7).

We had to manually build Acme::Spork to fix.

Cheers,

Ben</description>
		<content:encoded><![CDATA[<p>This did not work as per below: </p>
<p>cpan&gt; install Acme::Spork<br />
CPAN: Storable loaded ok (v2.16)<br />
Going to read /home/.cpan/Metadata<br />
  Database was generated on Mon, 13 Aug 2007 07:38:59 GMT<br />
Acme::Spork is up to date (0.0.7).</p>
<p>We had to manually build Acme::Spork to fix.</p>
<p>Cheers,</p>
<p>Ben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install Xen 3.4.3 on CentOS 5.x by dennis</title>
		<link>http://dennishenry.net/2010/09/10/install-xen-3-4-3-on-centos-5-x/comment-page-1/#comment-35</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Sun, 27 Mar 2011 14:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://dennishenry.net/?p=103#comment-35</guid>
		<description>Thanks Jimmy! Glad you enjoyed it.</description>
		<content:encoded><![CDATA[<p>Thanks Jimmy! Glad you enjoyed it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install Xen 3.4.3 on CentOS 5.x by jimmy</title>
		<link>http://dennishenry.net/2010/09/10/install-xen-3-4-3-on-centos-5-x/comment-page-1/#comment-34</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Sun, 27 Mar 2011 03:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://dennishenry.net/?p=103#comment-34</guid>
		<description>finally an upgrade guide that just &quot;works&quot;

thanks</description>
		<content:encoded><![CDATA[<p>finally an upgrade guide that just &#8220;works&#8221;</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CPUwatch by Joe</title>
		<link>http://dennishenry.net/2009/06/08/cpuwatch/comment-page-1/#comment-26</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 22 Nov 2010 11:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://dennishenry.net/?p=42#comment-26</guid>
		<description>This has got to be the 10th time I have accidentally wound up on your blog to find the thing I need. :P</description>
		<content:encoded><![CDATA[<p>This has got to be the 10th time I have accidentally wound up on your blog to find the thing I need. <img src='http://dennishenry.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Install Xen 3.4.3 on CentOS 5.x by dennis</title>
		<link>http://dennishenry.net/2010/09/10/install-xen-3-4-3-on-centos-5-x/comment-page-1/#comment-25</link>
		<dc:creator>dennis</dc:creator>
		<pubDate>Mon, 18 Oct 2010 19:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://dennishenry.net/?p=103#comment-25</guid>
		<description>Great idea Thomas. I&#039;ll check into the feasibility of this. I was trying to find the most lightweight route without using yum as it adds further complexity but this is a great second option.</description>
		<content:encoded><![CDATA[<p>Great idea Thomas. I&#8217;ll check into the feasibility of this. I was trying to find the most lightweight route without using yum as it adds further complexity but this is a great second option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.318 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-04-30 01:48:36 -->

